

Kidventure Camp St. Patrick
-
9635 Ferndale Rd, Dallas, TX, 75238, United States
Kidventure serves the Dallas community and its children with a summer program rooted in adventure, learning, and growth. Set at St. Patrick Catholic School, Camp St. Patrick provides exceptional athletic and educational amenities in an inspiring setting. Camp St. Patrick is conveniently located in the Lake Highlands area and provides camp for Discoverers (ages 3-5), Explorers (entering 1st-5th grade), and Leads (entering 6th-9th grade).
Schedule
Eligibility | |
Discoverers | Ages 3-5 *Must be potty trained |
Explorers | Entering 1st-5th Grade |
LEADS | Entering 6th-9th Grade |
Camp Costs | |
Weekly Tuition (8 AM-3 PM) | |
Discoverer and Explorers | $360 |
LEADS | $390 |
Multi-Child Discount | 10% Off Tuition beginning with 2nd child |
Optional Add-Ons | |
Post Camp (3-6 PM) | $45/week |
Camp Times | |
Drop Off | 7:45 AM - 8:15 AM |
Regular Camp | 8:00 AM - 3:00 PM |
Pick Up | 3:00 PM - 3:15 PM |
Post Camp | 3:00 PM - 6:00 PM |
Camp Sessions | |
S1. Base Camp | June 2-6 |
S2. Lightning Lagoon | June 9-13 |
S3. Tanglewood Wilds | June 16-20 *No Camp on 19th |
S4. Fort Bravery | June 23-27 |
S5. Frostfall Valley | June 30- July 4 *No Camp on 4th |
S6. The Gathering Grounds | July 7-11 |
S7. Diamond Island | July 14-18 |
Explorer Field Trips | |
Session 1 Base Camp | Top Golf |
Session 2 Lightning Lagoon | Children's Aquarium Dallas at Fair Park |
Session 3 Tanglewood Wilds | Perot |
Session 4 Fort Bravery | Hawaiian Waters |
Session 5 Frostfall Valley | TBD |
Session 6 (All Camps!) | All Camps TBD |
Session 7 Diamond Island | Hawaiian Waters |
*Field Trips subject to change | |
Special Activity | All Programs |
Session 1 | Archery Tag |
Session 2 | Rockwall |
Session 3 | Archery Tag |
Session 4 | Rockwall |
Session 5 | Archery Tag |
Session 6 | Rockwall |
Session 7 | Archery Tag |
Discoverer Guest Speaker | |
Session 1 | TBD |
Session 2 | TBD |
Session 3 | TBD |
Session 4 | TBD |
Session 5 | TBD |
Session 6 | TBD |
Session 7 | TBD |
LEADS Field Trips | |
Session 1 | TBD |
Session 2 | TBD |
Session 3 | TBD |
Session 4 | TBD |
Session 5 | TBD |
Session 6 | TBD |
Session 7 | TBD |
LEADS Service | |
Session 1 | TBD |
Session 2 | TBD |
Session 3 | TBD |
Session 4 | TBD |
Session 5 | TBD |
Session 6 | TBD |
Session 7 | TBD |