

Kidventure Camp Little Elm
-
303 Main St, Little Elm, TX, 75068, United States
Kidventure serves the Little Elm community and its children with a summer program rooted in adventure, learning, and growth. Set at The Rec at the Lakefront, Camp Little Elm provides exceptional athletic and educational amenities in an inspiring setting. Camp Little Elm is conveniently located in the Little Elm area and provides camp for Explorers (entering 1st-5th grade), and LEADS (entering 6th-9th grade).
Schedule
Eligibility | |
Explorers | Entering 1st-5th Grade |
LEADS | Entering 6th-9th Grade |
Camp Costs | |
Explorer Tuition (8 AM-3 PM) | $360 |
LEADS | $390 |
Multi-Child Discount | 10% Off Tuition beginning with 2nd child |
Optional Add-Ons | |
Post Camp (3-6 PM) | $45/week |
Camp Times | |
Drop Off | 7:45 AM - 8:15 AM |
Regular Camp | 8:00 AM - 3:00 PM |
Pick Up | 3:00 PM - 3:15 PM |
Post Camp | 3:00 PM - 6:00 PM |
Camp Sessions | |
S1. Base Camp | June 2-6 |
S2. Lightning Lagoon | June 9-13 |
S3. Tanglewood Wilds | June 16-20 *No Camp on 19th |
S4. Fort Bravery | June 23-27 |
S5. Frostfall Valley | June 30- July 4 *No Camp on 4th |
S6. The Gathering Grounds | July 7-11 |
S7. Diamond Island | July 14-18 |
S8. Freedom Rapids | July 21-25 |
S9. Thunder Mesa | July 28-Aug. 1 |
S10. Ollie's Oasis | Aug. 4-8 |
Explorer Field Trips | |
Session 1 Base Camp | Top Golf |
Session 2 Lightning Lagoon | Children's Aquarium Dallas at Fair Park |
Session 3 Tanglewood Wilds | Perot |
Session 4 Fort Bravery | Hawaiian Waters |
Session 5 Frostfall Valley | TBD |
Session 6 (All Camps!) | ALL CAMPS - TBD |
Session 7 Diamond Island | Hawaiian Waters |
Session 8 Freedom Rapids | TBD |
Session 9 Thunder Mesa | TBD |
Session 10 Ollie's Oasis | TBD |
*Field Trips subject to change | |
Special Activity | |
Session 1 | Rockwall |
Session 2 | Archery Tag |
Session 3 | Rockwall |
Session 4 | Archery Tag |
Session 5 | Rockwall |
Session 6 | Archery Tag |
Session 7 | Rockwall |
Session 8 | Archery Tag |
Session 9 | Rockwall |
Session 10 | Archery Tag |
LEADS Field Trips | |
Session 1 Base Camp | TBD |
Session 2 Lightning Lagoon | TBD |
Session 3 Tanglewood Wilds | TBD |
Session 4 Fort Bravery | TBD |
Session 5 Frostfall Valley | TBD |
Session 6 (All Camps!) | TBD |
Session 7 Diamond Island | TBD |
Session 8 Freedom Rapids | TBD |
Session 9 Thunder Mesa | TBD |
Session 10 Ollie's Oasis | TBD |
LEADS Service | |
Session 1 Base Camp | TBD |
Session 2 Lightning Lagoon | TBD |
Session 3 Tanglewood Wilds | TBD |
Session 4 Fort Bravery | TBD |
Session 5 Frostfall Valley | TBD |
Session 6 (All Camps!) | TBD |
Session 7 Diamond Island | TBD |
Session 8 Freedom Rapids | TBD |
Session 9 Thunder Mesa | TBD |
Session 10 Ollie's Oasis | TBD |