
Kidventure Camp Lakeway
-
105 Cross Creek, Lakeway, TX, 78734, United States
Kidventure is a summer tradition for thousands of Lakeway area kids. Located at the Lakeway Activity Center, Camp Lakeway provides exceptional athletic and educational amenities in a wonderful setting in the heart of the community. Kidventure Summer Camp at Lakeway serves Explorers (entering 1st grade-5th grade).
Schedule
| Eligibility | ||||
|---|---|---|---|---|
| Explorers | Entering 1st-5th Grade | |||
| Camp Costs | ||||
| Weekly Tuition (8 AM-3 PM) | $360 | |||
| Multi-Child Discount | 10% Off Tuition beginning with 2nd child | |||
| Optional Add-Ons | ||||
| Post Camp (3-6 PM) | $45/week | |||
| Weekly Lunch | $42.50 | |||
| Taco Tuesday Only | $8.50 | |||
| Pizza Friday Only | $8.50 | |||
| Camp Times | ||||
| Drop Off | 7:45 AM - 8:00 AM | |||
| Regular Camp | 8:00 AM - 3:00 PM | |||
| Pick Up | 3:00 PM - 3:15 PM | |||
| Post Camp | 3:00 PM - 6:00 PM | |||
| Camp Sessions | ||||
| S1. Base Camp | June 2-6 | |||
| S2. Lightning Lagoon | June 9-13 | |||
| S3. Tanglewood Wilds | June 16-20 *No Camp on 19th | |||
| S4. Fort Bravery | June 23-27 | |||
| S5. Frostfall Valley | NO CAMP | |||
| S6. The Gathering Grounds | July 7-11 | |||
| S7. Diamond Island | July 14-18 | |||
| S8. Freedom Rapids | July 21-25 | |||
| S9. Thunder Mesa | July 28-Aug. 1 | |||
| S10. Ollie's Oasis | Aug. 4-8 | |||
| Explorer Field Trips | ||||
| Session 1 | Meadows Center | |||
| Session 2 | Westgate Lanes | |||
| Session 3 | Science Mill | |||
| Session 4 | Typhoon Texas | |||
| Session 5 | NO CAMP | |||
| Session 6 | ALL CAMPS | |||
| Session 7 | Pinballz | |||
| Session 8 | Typhoon Texas | |||
| Session 9 | Inner Space Cavern | |||
| Session 10 | Altitude | |||
| Special Activity | ||||
| Session 1 | Rock Wall | |||
| Session 2 | Archery Tag | |||
| Session 3 | Rock Wall | |||
| Session 4 | Archery Tag | |||
| Session 5 | NO CAMP | |||
| Session 6 | Archery Tag | |||
| Session 7 | Rock Wall | |||
| Session 8 | Archery Tag | |||
| Session 9 | Rock Wall | |||
| Session 10 | Archery Tag | |||








